S&P 500
7,641.16 USD
▼ 0.66%
Фінанси
Money, business and the local economy in Kyiv.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.20 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,231.85 INR
▲ 0.64%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,537.72 INR
▲ 0.82%
Nikkei 225
66,008.45 JPY
▼ 0.31%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.20 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,231.85 INR | 153.55 | ▲ 0.64% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,537.72 INR | 628.02 | ▲ 0.82% |
| Nikkei 225 | 66,008.45 JPY | -208.3 | ▼ 0.31% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,864.79 HKD | 369.72 | ▲ 1.45% |
| ASX 200 | 9,059.40 AUD | 5.60 | ▲ 0.06% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,904.44 CNY | 10.02 | ▲ 0.26% |
| All Ordinaries | 9,270.20 AUD | 15.00 | ▲ 0.16% |
| Straits Times | 5,678.43 SGD | -15.81 | ▼ 0.28% |
| Gold | 4,589.20 USD | 99.80 | ▲ 2.22% |
| Silver | 68.92 USD | 3.19 | ▲ 4.85% |
| Copper | 6.54 USD | 0.04900 | ▲ 0.76% |
| Platinum | 1,880.80 USD | 78.20 | ▲ 4.34% |
| WTI Crude Oil | 86.50 USD | 0.6700 | ▲ 0.78% |
| Brent Crude | 93.53 USD | 1.91 | ▲ 2.08% |
| Natural Gas | 2.77 USD | -0.04800 | ▼ 1.71% |
| Bitcoin | 74,571.18 USD | 1,558.18 | ▲ 2.13% |
| XRP | 1.31 USD | 0.03770 | ▲ 2.97% |
| Ethereum | 2,348.38 USD | 21.78 | ▲ 0.94% |
| Dogecoin | 0.08190 USD | 0.001500 | ▲ 1.82% |
| BNB | 659.93 USD | 5.05 | ▲ 0.77% |
| Solana | 89.32 USD | 1.69 | ▲ 1.92% |
| EUR/USD | 1.1699 USD | 0.0025 | ▲ 0.21% |
| GBP/USD | 1.3647 USD | 0.0047 | ▲ 0.35% |
| USD/JPY | 159.0020 JPY | 0.7300 | ▲ 0.46% |
| AUD/USD | 0.7142 USD | 0.0017 | ▲ 0.24% |
| NZD/USD | 0.5968 USD | 0.0032 | ▲ 0.54% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
АнглійськоюRecent surges in diverse enterprises-from luxury retail to innovation hubs-are reshaping employment and skills demand across the capital.
finance
Кілька грантових програм орієнтовані на мікро- та малий бізнес у столиці та прилеглих регіонах, і суттєво відрізняються за умовами участі та розмірами виплат, що безпосередньо впливає на місцеві послуги та можливості.
finance
АнглійськоюWhere the major indices, gold and currencies landed, and what the moves mean for Kyiv investors and retirement balances.
Мова
Українська · English